Nutrition
Dietary Fibre
supports heart health
Vitamin C
supports a healthy immune system
Nutritional facts
Nutritional facts
| Serving size | 1 large apple (223g) |
| Calories | 120 per serving |
| % Daily value |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | % |
| Polyunsaturated 0g | % |
| Monounsaturated 0g | % |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Fluoride 0µg | % |
| Total Carb. 5g | 18% |
| Dietary Fibre 5g | 18% |
| Soluble Fibre 1g | % |
| Insoluble Fibre 5g | % |
| Total Sugars 23g | % |
| Incl. Added Sugars 0g | 0% |
| Sugar Alcohol 5g | % |
| Protein 1g | % |
| Vitamin C 10mg | 10% |
| Vitamin B6 0.1mg | 6% |
| Vitamin A 6mcg | 0% |
| Vitamin K 5µg | 4% |
| Calcium 13mg | 2% |
| Potassium 239mg | 6% |
| Magnesium 11mg | 2% |
| Phosphorus 25mg | 2% |
| Copper 0.1mg | 10% |
| Manganese 0.1mg | 4% |
| Riboflavin 0.1mg | 8% |
| Folate 7mcg DFE | 2% |
| Chromium 2mcg | 6% |
| Choline 8mg | 2% |
| Biotin 3mcg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. INGREDIENTS: Apples. Source: USDA
Apples
Make the most of your fruit! Learn how to select, prep, and protect your farm-fresh produce.
How do you prepare apples?
Apples are the perfect snack and often need no preparation at all. Remember to also eat the peel which has lots of phytochemicals in it! They can also be cooked, and make an elegant addition to many recipes. Always wash apples before eating them raw or cooking them.
How do you store apples?
Keep apples in a cool place. In warm temperatures they lose flavour and freshness. Apples can be kept in the fridge for up to 6 weeks.