Nutrition
Dietary Fibre
supports heart health
Potassium
supports bone health
Nutritional Facts
Nutritional Facts
| Serving size | 12 cherries (100g) |
| Calories | 55 per serving |
| % Daily value |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Polyunsaturated 0g | % |
| Monounsaturated 0g | % |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Fluoride 0mg | % |
| Total Carb 16.2g | % |
| Dietary Fibre 0.7g | 0% |
| Soluble Fibre 0.2g | % |
| Insoluble Fibre 0.5g | % |
| Total Sugars 13.9g | % |
| Incl. Added Sugars 0g | 0% |
| Sugar Alcohol 5g | % |
| Protein 1g | % |
| Vitamin C 10mg | 10% |
| Vitamin B6 0.1mg | 6% |
| Vitamin A 6mg | 0% |
| Vitamin K 5mg | 4% |
| Calcium 13mg | 2% |
| Potassium 239mg | 6% |
| Magnesium 11mg | 2% |
| Phosphorus 25mg | 2% |
| Copper 0.1mg | 10% |
| Manganese 0.1mg | 4% |
| Riboflavin 0.1mg | 8% |
| Folate 7mcg DFE | 2% |
| Chromium 2mcg | 6% |
| Choline 8mg | 2% |
| Biotin 3mcg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. INGREDIENTS: Cherries. Source: USDA
Cherries
Make the most of your fruit! Learn how to select, prep, and protect your farm-fresh produce.